Back-up Camera |
Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: New | Year: 2018 |
Make: Ford | Model: Mustang |
Trim: Shelby GT350 | Doors: 2D Coupe |
Exterior: Ruby Red Metallic Tinted Clearcoat | Interior: Ebony |
Stock Num: L18571 | Vin: 1FA6P8JZ6J5501082 |
Mileage: 9 | Fuel Economy: 14/21 |
Engine: 5.2L Ti-VCT V8 | Transmission: Tremec 6-Speed Manual |
Fuel: Gasoline | Drive: RWD |
Model Code: P8J |
4-Wheel Disc Brakes | 6 Speakers |
ABS brakes | AM/FM Stereo & CD Player |
AM/FM Stereo/Single CD Player | AM/FM radio |
Air Conditioning | Auto-dimming Rear-View mirror |
Block heater | Brake assist |
Bumpers: body-color | CD player |
Compass | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Electronic Stability Control | Electronics Package |
Emergency communication system | Exterior Parking Camera Rear |
Four wheel independent suspension | Front Bucket Seats |
Front Center Armrest | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
GT350 Equipment Group 900A | High-Intensity Discharge Headlights |
Illuminated entry | Knee airbag |
Low tire pressure warning | MP3 decoder |
Navigation System | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | RECARO Cloth/Miko Suede Sport Seats |
Radio data system | Rear anti-roll bar |
Rear window defroster | Remote keyless entry |
Security system | SiriusXM Satellite Radio |
Speed control | Speed-Sensitive Wipers |
Speed-sensing steering | Split folding rear seat |
Spoiler | Sport steering wheel |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn Signal Mirrors |
Universal Garage Door Opener (UGDO) | Variably intermittent wipers |
Voltmeter |
Stock Number: | |
Color: | |
Mileage: |
*Prices include all available rebates, incentives and dealer discounts. You may qualify for additional rebates to further lower your price. Not all consumers will qualify for all incentives and rebates. Certain rebates and incentives cannot be combined. All financing subject to approved credit. All prices exclude reconditioning fees, freight, tax, tags and dealer processing fee of $689.00. Freight charge varies depending on model, $750-$1,495. Prices are valid based on current manufacturer incentive programs, which vary by model See Dealer for details. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Jerry's Automotive. All vehicles subject to prior sale. By giving your information, the dealership may reach out to you via text message.
About
Recent Arrival!