Back-up Camera | |
Cruise Control |
Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: New | Year: 2018 |
Make: Ford | Model: Mustang |
Trim: GT | Doors: 2D Coupe |
Exterior: Magnetic | Interior: Ebony |
Stock Num: 18796 | Vin: 1FA6P8CF4J5162406 |
Mileage: 5 | Fuel Economy: 15/25 |
Engine: 5.0L V8 Ti-VCT | Transmission: 6-Speed Manual |
Fuel: Gasoline | Drive: RWD |
Model Code: P8C |
4-Wheel Disc Brakes | 6 Speakers |
ABS brakes | AM/FM Stereo w/Single CD Player |
AM/FM radio | Air Conditioning |
Auto-dimming Rear-View mirror | Black Accent Package |
Block heater | Brake assist |
Bumpers: body-color | CD player |
CD-MP3 decoder | Cloth Bucket Seats |
Compass | Cruise Control |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Electronic Stability Control |
Emergency communication system | Equipment Group 300A |
Exterior Parking Camera Rear | Four wheel independent suspension |
Front Bucket Seats | Front Center Armrest |
Front anti-roll bar | Front fog lights |
Front reading lights | Fully automatic headlights |
Illuminated entry | Knee airbag |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Painted Black Roof | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear Parking Sensors | Rear anti-roll bar |
Rear window defroster | Remote keyless entry |
Security system | Speed-Sensitive Wipers |
Speed-sensing steering | Split folding rear seat |
Spoiler | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Tire Pressure Monitor System | Traction control |
Trip computer | Variably intermittent wipers |
Voltmeter |
Stock Number: | |
Color: | |
Mileage: |
*Prices include all available rebates, incentives and dealer discounts. You may qualify for additional rebates to further lower your price. Not all consumers will qualify for all incentives and rebates. Certain rebates and incentives cannot be combined. All financing subject to approved credit. All prices exclude reconditioning fees, freight, tax, tags and dealer processing fee of $689.00. Freight charge varies depending on model, $750-$1,495. Prices are valid based on current manufacturer incentive programs, which vary by model See Dealer for details. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Jerry's Automotive. All vehicles subject to prior sale. By giving your information, the dealership may reach out to you via text message.
About